NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, March |
Status | Available. Released 2019, April | |
BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels (~393 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 128 GB, 8 GB RAM | |
MAIN CAMERA | Triple | 32 MP, f/1.7, PDAF |
8 MP, f/2.2, 12mm (ultrawide) | ||
5 MP, f/2.2, depth sensor | ||
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/240fps | |
SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
ANT+ | ||
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast battery charging 25W | |
MISC | Colors | Coral, Blue, Black, White |
Models | SM-A705F, SM-A7050, SM-A705FN | |
SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) |
Samsung Galaxy A70 has ratings 6 - from 61 reviews.